Toto je starší verze dokumentu!
Malangdo Enchanty
Prozatím viz IroWiki.
V Malangdo lze u NPC Mayomayo (213,167) získat enchanty pro zbraně levelu 3 a 4.
Cenou za enchant jsou Malangdo Coiny. Druh Coinu určuje typ enchantu, který máte možnost získat. Automaty v blízkosti Mayomayo Vám dokáží směnit různé druhy mincí mezi sebou. Také dokáží přeměnit Silverine Fruit (
) na A class Coiny. Seagod's Anger z automatů, ale nelze získat ⇒ musíte jít huntit.
Každý echnat má svoji cenu. Lze tedy enchanti za jistý násobek Coinů a taky podle jejich druhu (viz tabulka Coin type). Počet Coinů, které tedy potřebujete pro daný enchant je tedy násobkem obou. Například při E Class enchantu (základní cena 15 Coinů) na Hurricane Fury (násobek ceny 4) je výdledná cena 60 E Class Coinů (15 × 4).
- Enchanty lze resetnou za cenu 1 Silverine Fruitu.
- Při Malangdo Enchantech vždy uspějete. Jedinné co se liší je šance na konkrétní typ.
- Při enchantení se Vám ztratí jakákoliv karta či vylepšení enchantěné zbraně.
- Musíte mít zbraň nasazenou předtím, než promluvíte s NPC na enchantění. To samé platí pro reset enchantů.
- Pokud enchantíte A Class Coinem nebo Seagod's Angerem, dostanete na výběr 3 možnosti pro enchant: Melee, Ranged nebo Magic.
- Pokud enchantíte zbraň se 3 sloty pro kartu, můžete udělit pouze jeden Malangdo této zbrani.
Druh Coinu
| Typ Coinu | Základní cena enchantu |
|---|---|
Seagod's Anger | 1 |
A Class Coin | 2 |
B Class Coin | 3 |
C Class Coin | 6 |
D Class Coin | 10 |
E Class Coin | 15 |
Směna Coinů
10 Coinů, jakéhokoliv typu lze směnit za 26~29 Coinů nižšího typu.
Nebo 30 Coinů lze změnit za 7~9 Coinů vyššího typu.
10 Silvervine Fruit si můžete směnit za 26~29 A Class Coinů. Opačně to nejde!
Seznam zbraní a jejich násobitel pro enchant
Pokud nenajdete zbraň v seznamu, tak ji nelze enchantit.
Násobitel si pronásobte jednotlivou cenou pro základní cenu enchnatu.
| Seznam |
|---|
| Daggery |
| Katary |
| One Handed Axe |
| Two Handed Axe |
| One Handed Swordy |
| Two Handed Swordy |
| One Handed Speary |
| Two Handed Speary |
| One Handed Staff |
| Two Handed Staff |
| Maces |
| Book |
| Knuckle |
| Bowy |
| Instrument |
| Whip |
Daggery
| Zbraň | Násobitel |
|---|---|
| Swordbreaker | 1 |
| Mailbreaker | 1 |
| Weeder Knife | 1 |
| Kitchen Knife | 1 |
| Assassin Dagger | 1 |
| Exorciser | 1 |
| Azoth | 1 |
| Sucsamad | 1 |
| Grimtooth | 1 |
| Princess Knife | 1 |
| Cursed Dagger | 1 |
| Dagger of Counter | 1 |
| Holy Dagger | 1 |
| Krieg [3] | 1 |
| Weihna [2] | 1 |
| Black Wing [1] | ??? |
| Fortune Sword | 2 |
| Combat Knife | 2 |
| Moonlight Dagger | 2 |
| Ice Pick | 4 |
| Bazerald | 4 |
| Ancient Dagger | 4 |
Katary
| Zbraň | Násobitel |
|---|---|
| Blood Tears [2] | 1 |
| Unholy Touch | 1 |
| Drill Katar [1] | 1 |
| Krishna [2] | 1 |
| Chakram [2] | 1 |
| Wild Beast Claw [1] | 2 |
| Inverse Scale | 2 |
| Bloody Roar | 2 |
| Infiltrator | 4 |
| Infiltrator [1] | 4 |
One Handed Axe
| Zbraň | Násobitel |
|---|---|
| Cleaver | 1 |
| Vecer Axe [2] | 1 |
Two Handed Axe
| Zbraň | Násobitel |
|---|---|
| Great Axe | 1 |
| Sabbath | 1 |
| Bradium Stonehammer | 1 |
| Slaughter | 1 |
| Tomahawk | 1 |
| Giant Axe [1] | 2 |
| Guillotine | 2 |
| Bloody Axe | 2 |
| Heart Breaker [1] | 4 |
| Hurricane Fury [1] | 4 |
| Light Epsilon | 4 |
| Doom Slayer | 4 |
| Doom Slayer [1] | 4 |
One Handed Swordy
| Zbraň | Násobitel |
|---|---|
| Ice Falchion | 1 |
| Fireblend | 1 |
| Caesar's Sword | 1 |
| Cutlus | 1 |
| Cutlus [1] | 1 |
| Solar Sword | 1 |
| Mysteltainn | 1 |
| Tirfing | 1 |
| Byeollungum | 1 |
| Immaterial Sword | 1 |
| Star Dust Blade [1] | 1 |
| Ruber [1] | 1 |
| Chrome Metal Sword | ??? |
| Excalibur | 2 |
| Nagan | 2 |
| Edge | 2 |
Two Handed Swordy
| Zbraň | Násobitel |
|---|---|
| Muramasa | 1 |
| Dragon Slayer | 1 |
| Dragon Slayer [2] | 1 |
| Schweizersabel | 1 |
| Schweizersabel[2] | 1 |
| Zweihander | 1 |
| Zweihander [2] | 1 |
| Katzbalger | 1 |
| Muscle Cutter [2] | 1 |
| Tae Goo Lyeon [2] | 1 |
| Bloody Eater [2] | ??? |
| Veteran Sword [1] | 1 |
| Krasnaya [3] | ??? |
| Two-Handed Chrome Metal Sword | ??? |
| Masamune | 2 |
| Executioner | ??? |
| Executioner[1] | ??? |
| Atlas Weapon [1] | 2 |
| Violet Fear [2] | 4 |
| Death Guidance [2] | ??? |
One Handed Speary
| Zbraň | Násobitel |
|---|---|
| Long Horn [1] | 1 |
| Gungnir | 1 |
| Gungnir [2] | 1 |
| Gelerdria | 1 |
| Tjungkuletti | 1 |
| Imperial Spear [1] | 2 |
| Brocca | 2 |
| Battle Hook [1] | 2 |
| Hunting Spear [1] | 4 |
Two Handed Speary
| Zbraň | Násobitel |
|---|---|
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
One Handed Staff
| Zbraň | Násobitel |
|---|---|
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
Two Handed Staff
| Zbraň | Násobitel |
|---|---|
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
Maces
| Zbraň | Násobitel |
|---|---|
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
Book
| Zbraň | Násobitel |
|---|---|
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
Knuckle
| Zbraň | Násobitel |
|---|---|
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
Bowy
| Zbraň | Násobitel |
|---|---|
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
Instrument
| Zbraň | Násobitel |
|---|---|
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
Whip
| Zbraň | Násobitel |
|---|---|
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
| x | 1 |
Možné Enchanty
Šance na konkrétní Enchant





