Job bonusy - Guillotine cross
- Strength (síla) + 6
- Luck(štěstí) + 0
| STAT/Bonus + | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| STR | 4 | 5 | 9 | 16 | 20 | 30 | |
| AGI | 1 | 10 | 23 | 24 | 35 | 43 | 44 |
| VIT | 14 | 15 | 19 | 31 | 42 | ||
| INT | 28 | 29 | 41 | 48 | |||
| DEX | 2 | 11 | 25 | 36 | 37 | 49 | 50 |
| LUK |
guillotinecross_job
| STAT/Bonus + | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| STR | 4 | 5 | 9 | 16 | 20 | 30 | |
| AGI | 1 | 10 | 23 | 24 | 35 | 43 | 44 |
| VIT | 14 | 15 | 19 | 31 | 42 | ||
| INT | 28 | 29 | 41 | 48 | |||
| DEX | 2 | 11 | 25 | 36 | 37 | 49 | 50 |
| LUK |